Damage key: kinetic, thermal
Walls
| HP | Armor | Size | Strength | Height | Price | ||
|---|---|---|---|---|---|---|---|
| 200 | 10/10 | 1×1 | Hard | 1 | $15 | Prereqs | |
| 700 | 15/15 | 1×1 | Hard | 2 | $25 | Prereqs |
Sensor structures
See also: How to use sensors
| HP | Armor | Size | Strength | Height | Price | ||
|---|---|---|---|---|---|---|---|
| 450 | 10/10 | 1×1 | Medium | 3 | $60 | Prereqs | |
| 600 | 15/15 | 1×1 | Medium | 2 | $100 | Prereqs | |
| 600 | 15/15 | 1×1 | Hard | 3 | $100 | Prereqs | |
| 600 | 15/15 | 1×1 | Hard | 3 | $100 | Prereqs | |
| 600 | 15/15 | 1×1 | Hard | 3 | $100 | Prereqs | |
| 600 | 15/15 | 1×1 | Hard | 3 | $100 | Prereqs | |
| 600 | 15/15 | 1×1 | Hard | 3 | $250 | Prereqs | |
| HP | Armor | Size | Strength | Height | Price | ||
| 1600 | 12/12 | 2×2 | Medium | 3 | $1000 | Prereqs |
Weapon structures
Artillery
| HP | Armor | Size | Strength | Height | Price | ||
|---|---|---|---|---|---|---|---|
| 305 | 10/10 | 1×1 | Medium | 1 | $125 | Prereqs | |
| 305 | 10/10 | 1×1 | Medium | 1 | $135 | Prereqs | |
| 305 | 10/10 | 1×1 | Medium | 1 | $150 | Prereqs | |
| 305 | 10/10 | 1×1 | Medium | 1 | $325 | Prereqs | |
| HP | Armor | Size | Strength | Height | Price | ||
| 410 | 10/10 | 1×1 | Hard | 1 | $325 | Prereqs | |
| 410 | 10/10 | 1×1 | Hard | 1 | $325 | Prereqs | |
| 410 | 10/10 | 1×1 | Hard | 1 | $425 | Prereqs | |
| 410 | 10/10 | 1×1 | Hard | 1 | $525 | Prereqs | |
| HP | Armor | Size | Strength | Height | Price | ||
| 305 | 10/10 | 1×1 | Medium | 1 | $150 | Prereqs | |
| 440 | 10/10 | 1×1 | Hard | 1 | $125 | Prereqs | |
| 415 | 10/10 | 1×1 | Hard | 1 | $325 | Prereqs | |
| 450 | 10/10 | 1×1 | Hard | 1 | $450 | Prereqs | |
| 450 | 10/10 | 1×1 | Hard | 1 | $525 | Prereqs |
Anti-air
| HP | Armor | Size | Strength | Height | Price | ||
|---|---|---|---|---|---|---|---|
| 440 | 10/10 | 1×1 | Medium | 2 | $250 | Prereqs | |
| 575 | 12/12 | 1×1 | Medium | 1 | $125 | Prereqs | |
| 600 | 12/12 | 1×1 | Medium | 1 | $175 | Prereqs | |
| 450 | 10/10 | 1×1 | Hard | 2 | $250 | Prereqs | |
| 800 | 10/10 | 1×1 | Hard | 2 | $350 | Prereqs | |
| 610 | 10/10 | 1×1 | Hard | 2 | $350 | Prereqs | |
| 850 | 12/12 | 1×1 | Hard | 1 | $300 | Prereqs | |
| 810 | 15/15 | 1×1 | Hard | 2 | $400 | Prereqs | |
| 1000 | 15/15 | 1×1 | Hard | 2 | $400 | Prereqs | |
| 850 | 15/15 | 1×1 | Hard | 2 | $400 | Prereqs | |
| 1050 | 15/15 | 1×1 | Hard | 2 | $450 | Prereqs |
Superweapons
See also: Structure weapons
| HP | Armor | Size | Strength | Height | Price | ||
|---|---|---|---|---|---|---|---|
| 1500 | 16/16 | 2×2 | Medium | 2 | $1000 | Prereqs | |
| HP | Armor | Size | Strength | Height | Price | ||
| 3700 | 15/15 | 2×2 | Hard | 2 | $1000 | Prereqs | |
| 3205 | 15/15 | 2×2 | Hard | 3 | $1250 | Prereqs | |
| 3250 | 15/15 | 2×2 | Hard | 3 | $1600 | Prereqs | |
| 4100 | 15/15 | 2×2 | Hard | 3 | $1800 | Prereqs |
