Damage key: kinetic, thermal, splash, flame
Systems
Repair Turrets
| HP | Build points | Ability | Range | ||
|---|---|---|---|---|---|
| 0 | 15 | Repair units | 2 | Prereqs | |
| 0 | 30 | Repair units | 2 | Prereqs |
Sensors
See also: How to use sensors
| HP | Sensor | Range | ||
|---|---|---|---|---|
| 200 | Sensor, VTOL, CB, VTOL CB | 17.7 | Prereqs | |
| 200 | Counter-Battery | 16 | Prereqs | |
| 200 | Sensor Detector | 8 | Prereqs | |
| 200 | Sensor | 12 | Prereqs | |
| 200 | VTOL Counter-Battery | 16 | Prereqs | |
| 0 | VTOL Sensor | 16 | Prereqs |
Command turrets
See also: How to use commanders
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 1000 | 4 (10) | 600 V | 100- 100% | 12– 12 | Prereqs | |
| 1200 | 6 (20) | 600 V | 100- 100% | 14– 14 | Prereqs | |
| 1400 | 7 (20) | 600 V | 100- 100% | 16– 16 | Prereqs | |
| 1600 | 8 (20) | 600 V | 100- 100% | 18– 18 | Prereqs |
Weapon Damage Table
| AP | Anti-Tank | Anti-Struct | Artillery | Flamer | All-Rounder | |
|---|---|---|---|---|---|---|
| Cyborg | 150% | 30% | 30% | 130% | 130% | 65% |
| Wheels | 100% | 130% | 30% | 90% | 110% | 125% |
| Half-Tracks | 60% | 125% | 40% | 65% | 100% | 115% |
| Tracks | 50% | 120% | 50% | 40% | 90% | 105% |
| VTOL | 60% | 80% | 30% | 25% | 25% | 40% |
| Hover | 110% | 90% | 20% | 110% | 130% | 120% |
| AP | Anti-Tank | Anti-Struct | Artillery | Flamer | All-Rounder | |
| Soft structures | 160% | 75% | 100% | 200% | 150% | 130% |
| Medium structures | 80% | 50% | 120% | 120% | 60% | 100% |
| Hard structures | 50% | 25% | 300% | 100% | 10% | 100% |
| Bunkers | 75% | 60% | 400% | 40% | 300% | 75% |
Weapons
Machineguns
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 75 | 10 (3) | 120 V | 75- 50% | 4– 6 | Prereqs | |
| 125 | 14 (3.3) | 100 V | 75- 50% | 4– 6.5 | Prereqs | |
| 150 | 18 (5.7) | 85.7 V | 75- 50% | 5– 7.5 | Prereqs | |
| 250 | 20 (16.7) | 200 V | 75- 50% | 6– 9 | Prereqs | |
| 300 | 30 (33.3) | 200 V | 75- 50% | 6– 9 | Prereqs |
Cannons
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 200 | 35s (4.6) | 20 | 70- 55% | 5– 7.5 | Prereqs | |
| 350 | 60s (6.9) | 15 | 70- 55% | 5– 8 | Prereqs | |
| 300 | 35s (8.3) | 40 | 60- 50% | 6– 8 | Prereqs | |
| 250 | 70s (7.8) | 12 V | 65- 65% | 6– 10 | Prereqs | |
| 500 | 120s (10.1) | 10 | 70- 55% | 6– 8.5 | Prereqs | |
| 500 | 50s (13.3) | 40 | 60- 50% | 6– 8 | Prereqs | |
| 50 | 500s (21.2) | 4 | 65- 65% | 7.5– 10 | Prereqs |
Flamers
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 40 | 28f (3.6) | 30 | 90- 40% | 2– 3 | Prereqs | |
| 75 | 40f (7.5) | 30 | 75- 50% | 3– 4 | Prereqs | |
| 75 | 63f (13.3) | 30 | 75- 50% | 3– 4 | Prereqs |
Mortars and Howitzers
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 5 | 60s (4.2) | 10 | 40- 50% | 9– 18 | Prereqs | |
| 5 | 90sf (6.7) | 10 | 40- 50% | 9– 18 | Prereqs | |
| 5 | 120s (6.1) | 6.7 | 40- 50% | 9– 18 | Prereqs | |
| 5 | 60s (13.9) | 33.3 | 40- 50% | 9– 18 | Prereqs | |
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
| 10 | 150s (4.7) | 4 | 40- 50% | 15– 39 | Prereqs | |
| 10 | 200sf (7.9) | 5 | 40- 50% | 15– 39 | Prereqs | |
| 10 | 350s (6.8) | 2.4 | 40- 50% | 15– 78 | Prereqs | |
| 10 | 120s (11) | 12 | 40- 50% | 15– 55 | Prereqs |
Rockets and Missiles
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 30 | 22 (5.4) | 60 V | 40- 45% | 4– 9 | Prereqs | |
| 40 | 34s (6.5) | 31.4 | 45- 52% | 4– 9 | Prereqs | |
| 30 | 175 (5.8) | 3 | 60- 70% | 4– 10 | Prereqs | |
| 20 | 105 (7) | 7.4 | 30- 60% | 4– 9 | Prereqs | |
| 40 | 180 (10.1) | 5.9 | 30- 60% | 4– 10 | Prereqs | |
| 15 | 45s (3.7) | 7.9 | 40- 80% | 8– 86 | Prereqs | |
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
| 20 | 360 (53.8) | 11.5 | 50- 80% | 5– 14 | Prereqs | |
| 50 | 120s (37.9) | 31.8 | 55- 65% | 7– 15 | Prereqs | |
| 50 | 160s (21.8) | 10.9 | 50- 80% | 16– 120 | Prereqs |
Rail Guns
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 400 | 160s (26.3) | 15 | 80- 70% | 6– 11 | Prereqs | |
| 500 | 220s (29.4) | 12 | 80- 70% | 6– 12 | Prereqs | |
| 700 | 300s (33.8) | 10 | 80- 70% | 8– 14 | Prereqs |
Lasers
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 100 | 80 (28) | 30 V | 80- 80% | 12– 12 | Prereqs | |
| 180 | 165 (31) | 15 V | 80- 80% | 14– 14 | Prereqs | |
| 300 | 380 (49.3) | 10 | 80- 80% | 16– 16 | Prereqs |
Electronic
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 500 | 70s+EMPs | 7.5 | 70- 50% | 6– 12 | Prereqs | |
| 200 | 2 (10) | 600 | 100- 100% | 2– 12 | Prereqs |
Anti-air
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 175 | 70s (75) | 100 AA | 70- 75% | 6– 16 | Prereqs | |
| 200 | 90s (200) | 200 AA | 70- 75% | 6– 16 | Prereqs | |
| 40 | 75s (12.9) | 23.8 AA | 30- 50% | 8– 12 | Prereqs | |
| 50 | 450 (64) | 10.9 AA | 70- 80% | 16– 20 | Prereqs | |
| 250 | 110s (10) | 9.2 AA | 80- 65% | 10– 12 | Prereqs | |
| 10 | 450 (117.3) | 20 AA | 70- 80% | 16– 20 | Prereqs | |
| 200 | 225 (286.7) | 100 AA | 80- 80% | 6– 16 | Prereqs |
VTOL Weapons
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 75 | 15 (0.5) | 1×21 V | 75- 50% | 4– 6 | Prereqs | |
| 125 | 21 (0.8) | 1×18 V | 75- 50% | 4– 6.5 | Prereqs | |
| 150 | 27 (1.3) | 1×15 V | 75- 50% | 5– 7.5 | Prereqs | |
| 200 | 70s (1.9) | 1×4 | 70- 55% | 5– 7.5 | Prereqs | |
| 30 | 44 (1.9) | 1×5 V | 50- 30% | 5– 8 | Prereqs | |
| 250 | 30 (1.6) | 1×36 V | 75- 50% | 6– 9 | Prereqs | |
| 20 | 165 (10.5) | 2×1 V | 50- 60% | 4– 9 | Prereqs | |
| 300 | 70s (1.8) | 1×8 | 60- 50% | 6– 8 | Prereqs | |
| 30 | 200 (4.4) | 1×1 | 50- 70% | 4– 9 | Prereqs | |
| 50 | 160 (40.9) | 8×2 V | 80- 80% | 12– 12 | Prereqs | |
| 250 | 140s (3) | 1×4 V | 65- 65% | 6– 10 | Prereqs | |
| 180 | 320 (38.9) | 4×2 V | 80- 80% | 14– 14 | Prereqs | |
| 120 | EMP | 1×1 | 80- 80% | 3– 3 | Prereqs | |
| 40 | 240 (10.3) | 2×1 V | 50- 60% | 4– 9 | Prereqs | |
| 400 | 320s (14.3) | 1×3 | 70- 60% | 6– 11 | Prereqs | |
| 500 | 440s (16.7) | 1×2 | 80- 70% | 6– 12 | Prereqs | |
| 20 | 480s (41.8) | 2×1 V | 70- 80% | 5– 16 | Prereqs | |
| 300 | 720 (17) | 2×2 | 80- 80% | 16– 16 | Prereqs |
Bombs
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 420 | 120s (6.6) | 3×1 | 80- 80% | 3– 3 | Prereqs | |
| 320 | 100f (10) | 6×1 | 80- 80% | 3– 3 | Prereqs | |
| 480 | 500s (21.8) | 3×1 | 80- 80% | 3– 3 | Prereqs | |
| 600 | 1000sf (4.9) | 1×1 | 80- 80% | 3– 3 | Prereqs | |
| 360 | 400f (27.9) | 5×1 | 80- 80% | 3– 3 | Prereqs |
Air-to-air
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 40 | 120 (20.5) | 6×6 AA | 30- 50% | 8– 16 | Prereqs |
Structure-only Weapons
| HP | Damage (DPS/A10) | ROF | Accuracy (close- long) | Range (close- long) | ||
|---|---|---|---|---|---|---|
| 500 | 5400sf (18) | 0.2 | 100- 100% | 5– 180 | ||
| 5 | 60s+EMPs | 6.7 | 40- 50% | 9– 18 | ||
| 500 | 380s (55.5) | 10 | 80- 90% | 1– 14 | ||
| 5 | 280 (72) | 20 | 70- 80% | 4– 16 | ||
| 50 | 1100s (169.1) | 10.3 V | 80- 90% | 5– 24 | ||
| 900 | 1200s (119) | 6.7 | 80- 90% | 1– 16 |
